Material specifications
Technical data
on our magnetic materials
Technical characteristics of our magnetic materials
Here you will find the key magnetic and physical characteristics of our ferrite, neodymium, SmCo and SmFeN materials. The material data helps you compare the properties of the different magnetic materials and select a suitable solution for your application.
Ferrite
| Material grade | Type | Br | HcB | HcJ | (BH)max | Density | Binder | Tensile strength | Young's modulus | Elongation at break | Temperature range | Temperature range | Temperature coefficient of Br | Temperature coefficient of iHc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TROMADUR® 5/25p | anisotropic | 165 | 125 | 265 | 5.5 | 2.85 | PA11 | 55 | 7 | 1.6 | -40 | 125 | -0.2 | 0.3 |
| TROMADUR® 7/18p | anisotropic | 205 | 130 | 200 | 7.5 | 3.5 | PA11 | 65 | 16 | 1.2 | -40 | 125 | -0.2 | 0.3 |
| TROMADUR® 11/26p | anisotropic | 240 | 185 | 270 | 11.5 | 3.3 | PA11 | 70 | 11 | 4 | -40 | 125 | -0.2 | 0.3 |
| TROMADUR® 8/25p | anisotropic | 225 | 170 | 270 | 10 | 3.1 | PA11/12 | 60 | 8 | 5 | -40 | 125 | -0.2 | 0.3 |
| TROMADUR® 13/23p | anisotropic | 265 | 190 | 240 | 14 | 3.6 | PA11/12 | 65 | 13.5 | 2.4 | -40 | 125 | -0.2 | 0.3 |
| TROMADUR® 7/19p | anisotropic | 195 | 145 | 200 | 7.5 | 2.85 | PA12 | 55 | 7 | 1.6 | -40 | 125 | -0.2 | 0.3 |
| TROMADUR® 9/24p | anisotropic | 215 | 170 | 260 | 9 | 3.1 | PA12 | 58 | 9 | 7 | -40 | 125 | -0.2 | 0.3 |
| TROMADUR® 12/23p | anisotropic | 255 | 185 | 245 | 12.5 | 3.45 | PA12 | 60 | 13.5 | 2.6 | -40 | 125 | -0.2 | 0.3 |
| TROMADUR® 14/21p | anisotropic | 270 | 195 | 250 | 14.5 | 3.55 | PA12 | 60 | 14 | 2.5 | -40 | 125 | -0.2 | 0.3 |
| TROMADUR® 14/22p | anisotropic | 270 | 190 | 235 | 14 | 3.6 | PA12 | 70 | 15.5 | 1.6 | -40 | 125 | -0.2 | 0.3 |
| TROMADUR® 14/24p | anisotropic | 270 | 195 | 250 | 14.5 | 3.55 | PA12 | 65 | 14 | 2 | -40 | 125 | -0.2 | 0.3 |
| TROMADUR® 14/25p | anisotropic | 275 | 205 | 270 | 15 | 3.5 | PA12 | 65 | 15 | 2.5 | -40 | 125 | -0.2 | 0.3 |
| TROMADUR® 15/22p | anisotropic | 285 | 200 | 270 | 16 | 3.65 | PA12 | 45 | 12 | 1.5 | -40 | 125 | -0.2 | 0.3 |
| TROMADUR® 16/18p | anisotropic | 300 | 180 | 220 | 17 | 3.85 | PA12 | 50 | 20 | — | -40 | 125 | -0.2 | 0.3 |
| TROMADUR® 17/18p | anisotropic | 310 | 180 | 200 | 18.5 | 3.85 | PA12 | — | — | — | -40 | 125 | -0.2 | 0.3 |
| TROMADUR® 9/23p | anisotropic | 225 | 165 | 250 | 9.5 | 3.1 | PA12 mod. | 72 | 14 | 3 | -40 | 125 | -0.2 | 0.3 |
| TROMADUR® 10/21p | anisotropic | 235 | 175 | 235 | 11 | 3.4 | PA6 | 85 | 17 | 0.8 | -40 | 125 | -0.2 | 0.3 |
| TROMADUR® 11/23p | anisotropic | 240 | 190 | 265 | 11.5 | 3.25 | PA6 | 100 | 25 | 1.5 | -40 | 125 | -0.2 | 0.3 |
| TROMADUR® 11/24p | anisotropic | 245 | 180 | 255 | 11.5 | 3.4 | PA6 | 95 | 21 | 1.3 | -40 | 125 | -0.2 | 0.3 |
| TROMADUR® 12/24p | anisotropic | 245 | 185 | 250 | 12 | 3.4 | PA6 | 85 | 18 | 1.2 | -40 | 125 | -0.2 | 0.3 |
| TROMADUR® 13/22p | anisotropic | 270 | 190 | 240 | 14 | 3.55 | PA6 | 90 | 21 | 1 | -40 | 125 | -0.2 | 0.3 |
| TROMADUR® 14/22p | anisotropic | 275 | 205 | 255 | 15 | 3.6 | PA6 | 95 | 28 | 1.3 | -40 | 125 | -0.2 | 0.3 |
| TROMADUR® 15/22p | anisotropic | 275 | 195 | 265 | 15.5 | 3.6 | PA6 | >30 | — | — | -40 | 125 | -0.2 | 0.3 |
| TROMADUR® 16/20p | anisotropic | 290 | 200 | 230 | 16.5 | 3.75 | PA6 | 90 | 30 | 0.6 | -40 | 125 | -0.2 | 0.3 |
| TROMADUR® 10/22p | anisotropic | 240 | 180 | 250 | 11.5 | 3.4 | PPS | 45 | 20 | 0.4 | -40 | 200 | -0.2 | 0.3 |
| TROMADUR® 10/22p | anisotropic | 240 | 180 | 250 | 11.5 | 3.4 | PPS | 45 | 20 | 0.4 | -40 | 200 | -0.2 | 0.3 |
| TROMADUR® 10/25p | anisotropic | 240 | 180 | 270 | 11 | 3.4 | PPS | 45 | 21 | 0.4 | -40 | 200 | -0.2 | 0.3 |
| TROMADUR® 13/21p | anisotropic | 265 | 190 | 245 | 14 | 3.6 | PPS | 46 | 20 | 0.2 | -40 | 125 | -0.2 | 0.3 |
Click a column heading to sort the table by that column (click again to reverse the order).
Neodymium
| Material grade | Type | Br | HcB | HcJ | (BH)max | Density | Binder | Tensile strength | Young's modulus | Elongation at break | Temperature range | Temperature range | Temperature coefficient of Br | Temperature coefficient of iHc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TROMADYM® 46/68p | isotropic | 530 | 365 | 720 | 47.5 | 4.9 | PA12 | 70 | 18 | 1.6 | -40 | 125 | -0.11 | -0.5 |
| TROMADYM® 80/110p | anisotropic | 700 | 500 | 1300 | 85 | 5.1 | PA12 | 45 | 15 | 0.5 | -40 | 125 | -0.14 | -0.49 |
| TROMADYM® 90/100p | anisotropic | 750 | 500 | 1200 | 96 | 5.1 | PA12 | — | — | — | -40 | 125 | -0.14 | -0.49 |
| TROMADYM® 120/75p | anisotropic | 920 | 470 | 770 | 125 | 5.7 | PA12 | 32 | 22 | 0.2 | -40 | 125 | -0.11 | -0.46 |
| TROMADYM® 38/65p | isotropic | 500 | 320 | 710 | 41 | 5.05 | PPS | 30 | 29 | 0.2 | -40 | 150 | -0.11 | -0.5 |
| TROMADYM® 44/82p | isotropic | 530 | 350 | 880 | 47 | 5.2 | PPS | 45 | 32 | 0.2 | -40 | 150 | -0.11 | -0.5 |
| TROMADYM® 45/80p | isotropic | 530 | 355 | 900 | 48 | 5.2 | PPS | 50 | 6 | 0.8 | -40 | 150 | -0.11 | -0.5 |
| TROMADYM® 45/80p | isotropic | 535 | 355 | 900 | 48 | 5.2 | PPS | 55 | 6 | 0.8 | -40 | 150 | -0.11 | -0.5 |
Click a column heading to sort the table by that column (click again to reverse the order).
SmCo
| Material grade | Type | Br | HcB | HcJ | (BH)max | Density | Binder | Tensile strength | Young's modulus | Elongation at break | Temperature range | Temperature range | Temperature coefficient of Br | Temperature coefficient of iHc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TROMAMAX® 60/76p | anisotropic | 585 | 420 | 780 | 64 | 5.25 | PA12 | 60 | 7.5 | 1.4 | -40 | 125 | -0.03 | -0.15 |
Click a column heading to sort the table by that column (click again to reverse the order).
SmFeN
| Material grade | Type | Br | HcB | HcJ | (BH)max | Density | Binder | Tensile strength | Young's modulus | Elongation at break | Temperature range | Temperature range | Temperature coefficient of Br | Temperature coefficient of iHc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TROMANIT® 95/100p | anisotropic | 730 | 530 | 1100 | 100 | 4.8 | PA12 | 50 | 15 | — | -40 | 125 | -0.07 | -0.37 |
| TROMANIT® 120/100p | anisotropic | 830 | 580 | 1150 | 125 | 5 | PA12 | 55 | 15 | — | -40 | 125 | -0.06 | -0.15 |
Click a column heading to sort the table by that column (click again to reverse the order).
Flexible Ferrite Material
| Material type | type | Br | Hc B | Hc J | BH max | Density | Binder | Tensile strength | Young's modulus | Elongation at break | Temperature range | Temperature range | Temperature coefficient Br | Temperature coefficient iHc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TROMAFLEX® TX 424 | isotropic | 170 | 115 | 205 | 5 | 3,6 | CPE | 5 | — | 45 | -40 | 85 | -0,25 | 0,2 |
| TROMAFLEX® TX 826 | anisotropic | 230 | 170 | 255 | 9,5 | 3,7 | CPE | — | 8 | — | -40 | 85 | -0,25 | 0,2 |
| TROMAFLEX® TX 1217 | anisotropic | 280 | 160 | 200 | 14,5 | 3,7 | NBR | — | 6,5 | — | -40 | 100 | -0,25 | 0,2 |
Click on a column heading to sort the table by that column (click again to reverse the order).
Flexible Neodymium Material
| Material type | type | Br | Hc B | Hc J | BH max | Density | Binder | Tensile strength | Young's modulus | Elongation at break | Temperature range | Temperature range | Temperature coefficient Br | Temperature coefficient iHc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TROMAFLEX® TX 6062 | isotropic | 660 | 395 | 710 | 64 | 5,4 | NBR | >2 | — | 55 | -40 | 80 | -0,11 | -0,8 |
| TROMAFLEX® TX 6364 | isotropic | 685 | 405 | 725 | 69 | 5,6 | NBR | >2 | — | 55 | -40 | 80 | -0,11 | -0,8 |
| TROMAFLEX® TX 7966 | isotropic | 715 | 425 | 745 | 84,5 | 5,8 | NBR | >2 | — | 55 | -40 | 80 | -0,11 | -0,8 |
Click on a column heading to sort the table by that column (click again to reverse the order).
Graphite
| Material type | Filler | Binder | Filler content | Thermal conductivity 80°C | Electrical conductivity | Tensile strength | Flexural strength |
|---|---|---|---|---|---|---|---|
| Tromacomp C | Synthetic graphite | PPS | 65 % | — | — | — | — |
| Tromacomp GRN4633 |
Natural graphite | PPS | 70 % | 4,6 W/mK | 3,3 mΩ/cm | 48 MPa | 86 MPa |
| Tromacomp GRN5175 |
Natural graphite | PPS | 70 % | 5,13 W/mK | 7,5 mΩ/cm | 47 MPa | 80 MPa |
| Tromacomp GRN5335CF |
Natural graphite + carbon fiber | PPS | 70+5 % | 5,3 W/mK | 3,5 mΩ/cm | 44 MPa | 95 MPa |
Click on a column heading to sort the table by that column (click again to reverse the order).